
| Home || Wage Information | Program Status |
For wage and career outlook information visit the Occupational Outlook Handbook Web Site.
| DCTC Career and Technical Education Programs | ||
| Accounting / Finance | Drafting and Design | |
| Alternative Energy Technology | EMT and Criminal Justice | |
| Architectural Drafting and CAD | Engineering Drafting | |
| Auto Body / Collision Repair | Furniture and Cabinet Making | |
| Auto Services Technology | Graphic Communications | |
| Aviation Technology | Health Sciences Occupations | |
| Business Services and Technology | Heating/Ventilation/Cooling | |
| Child Care Services | Hospitality / Culinary Arts | |
| CISCO | Machine Tool / CNC Technology | |
| Construction Trades | Marketing | |
| Cosmetology | Teacher Cadet | |
| Digital Media | Welding | |
| Dental Occupations | ||
| PROGRAM SYLLABI AND "CAP" SHEETS | ||||
| Accounting and Finance | ||||
| Airport H.S. | Syllabus | Cap Sheet | ||
| Carlson H.S. | Syllabus | Cap Sheet | ||
| Riverview H.S. | Syllabus | Cap Sheet | ||
| Southgate H.S. | Syllabus - Accounting I | Cap Sheet | ||
| Southgate H.S. | Syllabus - Accounting II | Cap Sheet | ||
| Woodhaven H.S. | Syllabus | Cap Sheet | ||
| Alternative Energy Technology | ||||
| Huron H.S. | Syllabus | Cap Sheet | ||
| Automotive Services Technology |
![]() |
|||
| Airport H.S. | Syllabus | Cap Sheet | ||
| Carlson H.S. | Syllabus - Auto 1A | Cap Sheet | ||
| Syllabus - Auto 1B | ||||
| Syllabus - Auto 2A | ||||
| Syllabus - Auto 2B | ||||
| Syllabus - Auto 1C | ||||
| Syllabus - Auto 2C | ||||
| Huron H.S. | Syllabus | Cap Sheet | ||
| Southgate H.S | Syllabus | Cap Sheet | ||
| Trenton H.S. | Syllabus | Cap Sheet | ||
| Aviation Technology (Aircraft Power Plant) | ||||
| Grosse Ile H.S. (MIAT) | Syllabus | Cap Sheet | ||
|
|
Business Administration Management & Operations | |||
| Airport H.S. | Syllabus | Cap Sheet | ||
| Carlson H.S. | Syllabus A | Cap Sheet | ||
| Carlson H.S. | Syllabus B | Cap Sheet | ||
| Carlson H. S. | Syllabus C | Cap Sheet | ||
| Southgate H.S. | Syllabus | Cap Sheet | ||
| Woodhaven H.S. | Syllabus | Cap Sheet | ||
![]() |
||||
| Cabinetry and Furniture Making | ||||
| Trenton H.S. | Syllabus | Cap Sheet | ||
| Child and Custodial Care Services | ||||
| Grosse Ile H.S. | Syllabus | Cap Sheet | ||
| Riverview H.S. | Syllabus | Cap Sheet | ||
![]() |
||||
| Collision Repair Technician | ||||
| Huron H.S. | Syllabus | Cap Sheet | ||
| Computer Systems Network (Cisco) | ||||
| Grosse Ile H.S. | Syllabus | Cap Sheet | ||
| Southgate Anderson H.S. | Syllabus | Cap Sheet | ||
| Cosmetology | ||||
| Mich. Col. of Beauty | Syllabus | Cap Sheet | ||
| Construction Trades | ||||
| Carlson H.S. | Syllabus | Cap Sheet | ||
| Flat Rock H.S. | Syllabus | Cap Sheet | ||
| Southgate Anderson H.S. | Syllabus | Cap Sheet | ||
| Dental Occupations | ||||
| Woodhaven H.S. | Syllabus | Cap Sheet | ||
| Digital Media | ||||
| Carlson H.S. | Syllabus - Digital Media I | Cap Sheet | ||
| Syllabus - Digital Media II | ||||
| Drafting Design Technology | ||||
| Airport H.S. | Syllabus | Cap Sheet | ||
| Flat Rock H.S. | Syllabus | Cap Sheet | ||
| Riverview H.S. | Syllabus | Cap Sheet | ||
| Southgate H.S | Syllabus | Cap Sheet | ||
| Trenton H.S. | Syllabus | Cap Sheet | ||
| Education General - Teacher Cadet | ||||
| Grosse Ile H.S. | Syllabus | Cap Sheet | ||
| EMT/Criminal Justice | ||||
| Trenton H.S. | Syllabus | Cap Sheet | ||
|
|
Family and Consumer Sciences | |||
| Airport H.S. | Syllabus | Cap Sheet | ||
| Flat Rock H.S. | Syllabus | Cap Sheet | ||
| Riverview H.S. | Syllabus | Cap Sheet | ||
| Southgate H.S | Syllabus - Child Development | Cap Sheet | ||
| Syllabus - Family Sociology | ||||
| Syllabus - Health | ||||
| Syllabus - Personal Finance | ||||
| Syllabus - Shaping Your Future | ||||
| Trenton H.S. | Syllabus | Cap Sheet | ||
| Woodhaven H.S. | Syllabus | Cap Sheet | ||
| Graphic Communications | ||||
| Southgate H.S | Syllabus | Cap Sheet | ||
| Woodhaven H.S. | Syllabus - Graphics I | Cap Sheet | ||
| Syllabus - Graphics II | ||||
| Health Sciences | ||||
| Grosse Ile H.S. | Syllabus | Cap Sheet | ||
| Wyandotte Hospital | Syllabus | Cap Sheet | ||
| Heating, Ventilation and Cooling | ||||
| Carlson H.S. | Syllabus | Cap Sheet | ||
![]() |
||||
| Hospitality (Culinary Arts) | ||||
| Riverview H.S. | Syllabus - Hospitality I | Cap Sheet | ||
| Syllabus - Hospitality II | ||||
![]() |
||||
| Machine Tool / CNC Operations | ||||
| Huron | Syllabus | Cap Sheet | ||
| Marketing Sales and Services | ||||
| Carlson H.S. | Syllabus - Marketing A | Cap Sheet | ||
| Syllabus - Marketing B | ||||
| Syllabus - Marketing C | ||||
| Syllabus - CTE Marketing I | ||||
| Syllabus - CTE Marketing II | ||||
| Syllabus - Sports Marketing A | ||||
| Syllabus - Sports Marketing B | ||||
| Huron H.S. | Syllabus | Cap Sheet | ||
| Southgate H.S. | Syllabus | Cap Sheet | ||
| Trenton H.S. | Syllabus | Cap Sheet | ||
| Woodhaven H.S. | Syllabus | Cap Sheet |
![]() |
|
| Welding, Brazing and Soldering | ||||
| Flat Rock H.S. | Syllabus | Cap Sheet | ||
| Woodhaven H.S. | Syllabus | Cap Sheet | ||
|
|
||||